

by Domenico Carbone | Apr 15, 2022 | Digitalization
The concepts of effectiveness and efficiency are terms whose meaning is often overlapped, as if they were synonyms. In reality, they describe very different concepts, especially in an industrial context: effectiveness is quite familiar to those who are responsible for...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Creation of “ProLED“, software for the design and mechanical calculation for medium and low-voltage power lines.
These activities are designed for all the Franke Group’s plants in the world.
Realizzazione di “ProLED“, software per la progettazione e calcolo meccanico di linee elettriche di media e bassa tensione
Queste attività sono state progettate per tutti gli stabilimenti del mondo del gruppo Franke.
Recent Comments