


by Domenico Carbone | Mar 15, 2022 | Industry 4.0, Software
This is a million-dollar question, you might think. The answer is, in reality, quite simple: the secret of success is tied to take the best decisions and “make the right thing”. It’s hard to object. At this point we just have to investigate on what to do in order to...by Domenico Carbone | Mar 3, 2022 | Industry 4.0, Software
In recent times, perhaps due to the period we are living in, in which “monitoring” is one of the words we hear most often on a daily basis, there is a lot of talk about the data driven approach. At all levels: from marketing to design, from research and...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Next will be present at the MECSPE 2023 trade show, in Bologna from March 29 to 31.
The hall will obviously be 21, the one entitled “Digital Factory”. Stand B41.
We will be pleased to meet you, learn about your reality and discuss with you how to make it more efficient and competitive.
Creation of “ProLED“, software for the design and mechanical calculation for medium and low-voltage power lines.
These activities are designed for all the Franke Group’s plants in the world.
Realizzazione di “ProLED“, software per la progettazione e calcolo meccanico di linee elettriche di media e bassa tensione
Queste attività sono state progettate per tutti gli stabilimenti del mondo del gruppo Franke.
Recent Comments