


by Domenico Carbone | Nov 12, 2021 | Industry 4.0
We can say that those two concepts meet in NeXT. More precisely in our logo The green and blue, as the “green” and digital. The plan Next Generation EU testifies the sinergy between green economy and digitalization, setting the bases for a double transition,...by admin | Jun 24, 2021 | Maintenance
Here we come with the second step of digitization of an environment, previously, not automated. Resume of the previous episodes We’ve used a PLC, an HMI and the OEE module (software agents in a server machine). Those three ingredients have been enough to know the...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Next will be present at the MECSPE 2023 trade show, in Bologna from March 29 to 31.
The hall will obviously be 21, the one entitled “Digital Factory”. Stand B41.
We will be pleased to meet you, learn about your reality and discuss with you how to make it more efficient and competitive.
Creation of “ProLED“, software for the design and mechanical calculation for medium and low-voltage power lines.
These activities are designed for all the Franke Group’s plants in the world.
Realizzazione di “ProLED“, software per la progettazione e calcolo meccanico di linee elettriche di media e bassa tensione
Queste attività sono state progettate per tutti gli stabilimenti del mondo del gruppo Franke.
Recent Comments